<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellness By Sandra</title>
	<atom:link href="http://www.wellnessbysandra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellnessbysandra.com</link>
	<description>Wellness By Sandra</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Difference Between Whole Milk and Soy Milk&#8230;.</title>
		<link>http://www.wellnessbysandra.com/2013/06/19/the-difference-between-whole-milk-and-soy-milk/</link>
		<comments>http://www.wellnessbysandra.com/2013/06/19/the-difference-between-whole-milk-and-soy-milk/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:51:25 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Nutrition Tips]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[soy]]></category>

		<guid isPermaLink="false">http://www.wellnessbysandra.com/?p=3044</guid>
		<description><![CDATA[Whole milk is made from an animal and soy milk is made from a plant. Whole milk contains “complete” proteins which means it has all the necessary amino acids to form protein. Whole milk contains calcium and is fortified with Vitamins A &#038; D. Whole milk also contains Vitamin B12 and provides 50% of your ]]></description>
			<content:encoded><![CDATA[<p>Whole milk is made from an animal and soy milk is made from a plant.</p>
<p>Whole milk contains “complete” proteins which means it has all the necessary amino acids to form protein. Whole milk contains calcium and is fortified with Vitamins A &#038; D. Whole milk also contains Vitamin B12 and provides 50% of your daily requirement of B12. An 8-ounce glass of whole milk contains 150 calories, 8 grams of fat, and 290mg of calcium.</p>
<p>Soy is the only plant product that is a “complete” protein. So you get the same amino acid benefit as whole milk. It is said that soy might lower the risk of heart disease because it contains isoflavones, which helps lower the bad cholesterol (LDL) in the body. Some people digest soy better, so it may help if you have digestive issues. An 8-ounch glass of soy milk contains 130 calories, 4 grams of fat, and only 10mg of calcium. Because of the low amount of calcium in soy milk, you can buy the “fortified” soy which contains 200mg of calcium, and Vitamins A &#038; D. Soy milk is not a good source of vitamin B12. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessbysandra.com/2013/06/19/the-difference-between-whole-milk-and-soy-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flour &#8211; The Facts</title>
		<link>http://www.wellnessbysandra.com/2013/06/18/flour-the-facts/</link>
		<comments>http://www.wellnessbysandra.com/2013/06/18/flour-the-facts/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:34:14 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[flour]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[nuts]]></category>

		<guid isPermaLink="false">http://www.wellnessbysandra.com/?p=4432</guid>
		<description><![CDATA[June 30, 2013 “Flour – The Facts” By: Sandra Dear Readers: Flour is our baking buddy. Years ago, our kitchen was stocked with one or two types of flour. Today, there are so many types, all made from nuts, grains, legumes, seeds, and vegetable sources. So what is flour? Flour is the grounded part of ]]></description>
			<content:encoded><![CDATA[<p>June 30, 2013</p>
<p>“Flour – The Facts”</p>
<p>By:  Sandra</p>
<p>Dear Readers:</p>
<p>Flour is our baking buddy.  Years ago, our kitchen was stocked with one or two types of flour.  Today, there are so many types, all made from nuts, grains, legumes, seeds, and vegetable sources.  So what is flour?  Flour is the grounded part of these nuts, grains, legumes, seeds, and vegetable sources.  Nowadays, gluten-free blends are available in plant sources, vegetable sources, and non-wheat grains to accommodate those with Celiac’s Disease or who are sensitive to gluten.  Gluten-free blends come from potatoes, tapioca, and beans (fava and garbanzo beans). </p>
<p>The best advice I can give you regarding whole-grain flour is to store it well, in air-tight containers or in the refrigerator.  This is because the oils in whole-grains turn rancid over time.  If you refrigerate your whole-grain flour, take it out of the refrigerator and let it sit at room temperature before using.  In other words, flour bakes best at room temperature.</p>
<p> Here are the most sold flours and their descriptions:</p>
<p>1.  Almond flour (almond meal):  Made from blanched almonds.  It contains 6 grams of protein per ¼ cup, 3 grams of fiber, and 14 grams of fat (which 95% is unsaturated fat).  Almond flour adds moisture to baked goods.  Do not try to replace almond flour with flour in yeast.  Almond flour turns rancid quickly so don’t store for too long.</p>
<p>2.  Amaranth flour:  Made from ancient seeds and contains complete proteins (lysine).  Amaranth flour is used for thickening sauces, soups, and other gravy-type sauces.</p>
<p>3.  Barley flour:  Made from whole-grain barley and contains a lot of fiber (4 grams per ¼ cup).  Barley flour adds fiber to baked goods but it not good for rising (breads).  It is also good for thickening sauces, soups, stews, and other gravy-type sauces.</p>
<p>4.  Buckwheat flour:  Made from buckwheat.  This flour works best when making homemade pasta, bread, and pancakes.  When making bread, you must combine it with other flours to help it rise.  </p>
<p>5.  Flaxseed flour (flaxseed meal):  Made from flaxseeds and contains omega-3 fatty acids.  Flaxseed contains 2 grams of fiber per 1 teaspoon.  Flaxseed is used to make baked goods, as a fat or egg substitute.  Flaxseed is NOT for rising.</p>
<p>6.  Oat flour:  Made from oat groats.  Oat flour adds a nutty flavor and extra texture to baked goods, but it needs to be combined with other flours in order to help rise.</p>
<p>7.  Potato flour:  Made from potatoes and contains 400mg of potassium per ¼ cup!  Potato flour is used to thicken creamy soups, creamy sauces, and even to make frozen desserts.  Potato flour also helps bind patties (chicken patties, veggie patties, etc.) because it retains moisture.</p>
<p>8.  Rice flour (brown):  Made from unpolished brown rice.  Brown rice flour contains 2 grams of fiber per ¼ cup and has a nutty flavor.  The difference between brown rice flour and white rice flour is that brown rice flour contains more fiber than white, and it gives a grittier texture to baked goods (like corn bread).  White rice flour is very starchy and is used a lot in Asian dishes to help thicken their sauces and rice.</p>
<p>9.  Rye flour:  Made from rye and it contains 4 grams of fiber per ¼ cup.  Rye rice flour contains less gluten that the other grain flours, but it’s heavy.  This heavy feature makes rye flour great for baking bread. </p>
<p>10.  Spelt flour:  Made from ancient spelt, which is a cousin to wheat.  Spelt flour contains 4 grams of protein per ¼ cup, 4 grams of fiber, and 1 gram of iron.  It has a nutty flavor and can be used to substitute wheat flour when baking.  Spelt flour may cause allergic reactions in those who are allergic to wheat.  </p>
<p>11.  Soy flour:  Made from milled soybeans.  Soy flour contains 10 grams of protein per ¼ cup!  It also contains 3 grams of fiber, and is lower in carbohydrates than most flours (it contains 8 grams of carbs per ¼ cup).  Soy flour contains calcium as well!  It is used to thicken sauces and gravies, baking bread and cookies, and can be substituted for wheat flour.  </p>
<p>My personal first choice of baking flour is almond, then oat.  I love the taste of both (that nutty flavor), and I love the nutrient content.  When I cook and flour my meat, I use either soy flour or potato flour.  I feel they are healthier choices, and the potato flour helps bind some recipes and lock in moisture.<br />
I hope this article brings you the knowledge you were looking for in the world of flour.  The baking and cooking industry has changed a lot, and so has the flour!  Eat well.</p>
<p>Sandra</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessbysandra.com/2013/06/18/flour-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Multi-Muscle Groups</title>
		<link>http://www.wellnessbysandra.com/2013/06/18/working-with-multi-muscle-groups/</link>
		<comments>http://www.wellnessbysandra.com/2013/06/18/working-with-multi-muscle-groups/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:54:59 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[upper body]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.wellnessbysandra.com/?p=3603</guid>
		<description><![CDATA[Working with multi-muscle groups has its advantages. For example, you can perform lunges with lateral raises, or squats with bicep curls. This method of training will increase your heart rate for more calorie and fat burning, plus the core will work harder. Therefore, the core becomes stronger and your whole skeleton will become stronger in ]]></description>
			<content:encoded><![CDATA[<p>Working with multi-muscle groups has its advantages.  For example, you can perform lunges with lateral raises, or squats with bicep curls.  This method of training will increase your heart rate for more calorie and fat burning, plus the core will work harder.  Therefore, the core becomes stronger and your whole skeleton will become stronger in turn.  </p>
<p>Another reason for working multi-muscle groups is to save time.  With very busy schedules these days, you can perform a 20-30 minute workout hitting 2 or more muscles group at a time!  Try it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessbysandra.com/2013/06/18/working-with-multi-muscle-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cucumbers with Cottage Cheese Appetizers</title>
		<link>http://www.wellnessbysandra.com/2013/06/18/cucumbers-with-cottage-cheese-appetizers/</link>
		<comments>http://www.wellnessbysandra.com/2013/06/18/cucumbers-with-cottage-cheese-appetizers/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:56:13 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Appetizers]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[appetizers]]></category>
		<category><![CDATA[cottage cheese]]></category>
		<category><![CDATA[cucumbers]]></category>
		<category><![CDATA[raisins]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.wellnessbysandra.com/?p=1658</guid>
		<description><![CDATA[Healthy, tasty, and protein!! MAKES ABOUT 12 SERVINGS 1 medium cucumber (peeled) 1 pint of low-fat or fat-free plain OR flavored cottage cheese (flavored tastes a whole lot better) 1 small (snack-size) box of raisins Cut the cucumber into rounds (about 1/2&#8243; thick pieces). Lay the cucumber pieces on a serving tray. Spoon a little ]]></description>
			<content:encoded><![CDATA[<p>Healthy, tasty, and protein!!</p>
<p>MAKES ABOUT 12 SERVINGS</p>
<p>1 medium cucumber (peeled)<br />
1 pint of low-fat or fat-free plain OR flavored cottage cheese (flavored tastes a whole lot better)<br />
1 small (snack-size) box of raisins</p>
<p>Cut the cucumber into rounds (about 1/2&#8243; thick pieces).  Lay the cucumber pieces on a serving tray.  Spoon a little cottage cheese over each cucumber piece.  Top with 2 or 3 raisins.  Serve cold!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessbysandra.com/2013/06/18/cucumbers-with-cottage-cheese-appetizers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Like Vegetables?</title>
		<link>http://www.wellnessbysandra.com/2013/06/17/dont-like-vegetables-2/</link>
		<comments>http://www.wellnessbysandra.com/2013/06/17/dont-like-vegetables-2/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 02:39:58 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Nutrition Tips]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.wellnessbysandra.com/?p=3014</guid>
		<description><![CDATA[If you’re not a fan of vegetables but you know you need more of them in your diet, here are a few ways to add them to your daily meals: 1. Make a pot of chicken soup and add veggies. It’s a good way to camouflage the taste and still benefit from the nutrients. 2. ]]></description>
			<content:encoded><![CDATA[<p>If you’re not a fan of vegetables but you know you need more of them in your diet, here are a few ways to add them to your daily meals:</p>
<p>1. Make a pot of chicken soup and add veggies. It’s a good way to camouflage the taste and still benefit from the nutrients.</p>
<p>2. Season and grill your vegetables. Mostly everyone loves the taste of barbecued food. Season with herbs such as garlic, parsley, sage, oregano, and rosemary.</p>
<p>3. Add vegetables to your meatloaf or hamburger. Good veggies to put in red meat are peas, beans, diced carrots, chopped onions, diced peppers, diced olives, diced celery, diced squash, and diced mushrooms.</p>
<p>4. Make a veggie shake! For a carrot shake….use carrots, apple juice or orange juice, and cinnamon. For a broccoli shake….use broccoli, blueberries, cranberry juice, and plain yogurt.</p>
<p>Enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessbysandra.com/2013/06/17/dont-like-vegetables-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Joints!</title>
		<link>http://www.wellnessbysandra.com/2013/06/17/protect-your-joints-2/</link>
		<comments>http://www.wellnessbysandra.com/2013/06/17/protect-your-joints-2/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 00:51:07 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[upper body]]></category>

		<guid isPermaLink="false">http://www.wellnessbysandra.com/?p=2945</guid>
		<description><![CDATA[As some of us have already learned the hard way, lifting very heavy weights and having the wrong form can cause injuries. The most important safety rule when lifting weights is protecting your joints. Here are some examples: 1. When performing a squat, bend at the hip first. You should make believe you are going ]]></description>
			<content:encoded><![CDATA[<p>As some of us have already learned the hard way, lifting very heavy weights and having the wrong form can cause injuries.  The most important safety rule when lifting weights is protecting your joints.  Here are some examples:</p>
<p>1.  When performing a squat, bend at the hip first.  You should make believe you are going to sit down on a bench, so stick your buttocks out, then let your knees follow.  Your knees should be behind your toes (LINED UP with your ankles joints).  Then when you come up from your squat, you should push off the heels of your feet and squeeze your buttocks.  NEVER push off your toes.</p>
<p>2.  When performing a chest fly, your hands should not be lowered and then aligned with your shoulders.  Even when doing a seated chest fly on a seated machine, your hands should not be coming back aligning with your shoulders.  A chest fly is a chest exercise, NOT a shoulder exercise.  If your shoulder joints OR shoulder muscles are working harder than your chest, then you are doing the exercise wrong.  Here&#8217;s the correct way:  when performing a chest fly, you should only bring your hands and arms down (or back) HALF-WAY.  This isolates the chest muscles and takes the strain off of the joints.</p>
<p>3.  When performing biceps curls, 99% of you think you have to bring your arms all the way down (in front of your quads).  This actually takes away from the bicep muscles, and utilizes the wrists, forearms, and elbows joints much more.  The safe way of performing a bicep curl is to come down HALF-WAY (your wrists should be aligned with your elbow joints).  This isolates the biceps and takes the strain off both the wrist and elbow joints.  This will also make your biceps grow faster now that they are isolated.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessbysandra.com/2013/06/17/protect-your-joints-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try this for breakfast!</title>
		<link>http://www.wellnessbysandra.com/2013/06/16/try-this-for-breakfast-2/</link>
		<comments>http://www.wellnessbysandra.com/2013/06/16/try-this-for-breakfast-2/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 11:19:21 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Nutrition Tips]]></category>
		<category><![CDATA[cranberries]]></category>
		<category><![CDATA[egg whites]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.wellnessbysandra.com/?p=2883</guid>
		<description><![CDATA[Try eating chopped egg whites (3) with dried cranberries mixed together for breakfast. Here is the nutritional breakdown: Total Calories: 154 Total Carbohydrates: 32 grams Total Fat: 0 grams Total Protein: 9 grams Total Fiber: 2 grams]]></description>
			<content:encoded><![CDATA[<p>Try eating chopped egg whites (3) with dried cranberries mixed together for breakfast. Here is the nutritional breakdown:</p>
<p>Total Calories: 154<br />
Total Carbohydrates: 32 grams<br />
Total Fat: 0 grams<br />
Total Protein: 9 grams<br />
Total Fiber: 2 grams</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessbysandra.com/2013/06/16/try-this-for-breakfast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoulders and Chest with a Towel</title>
		<link>http://www.wellnessbysandra.com/2013/06/15/shoulders-and-chest-with-a-towel/</link>
		<comments>http://www.wellnessbysandra.com/2013/06/15/shoulders-and-chest-with-a-towel/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 11:40:33 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[towel]]></category>
		<category><![CDATA[upper body]]></category>

		<guid isPermaLink="false">http://www.wellnessbysandra.com/?p=3096</guid>
		<description><![CDATA[Here is another amazing towel workout idea that targets the shoulders and chest muscles. Wrap 2 dumbbells in 2 separate towels. Then hold each wrapped dumbbell in each hand. Place both wrapped dumbbells against a wall, the dumbbells are horizontal. Then perform an overhead press, pushing the weights against the wall as you slide them ]]></description>
			<content:encoded><![CDATA[<p>Here is another amazing towel workout idea that targets the shoulders and chest muscles.  Wrap 2 dumbbells in 2 separate towels.  Then hold each wrapped dumbbell in each hand.  Place both wrapped dumbbells against a wall, the dumbbells are horizontal.  Then perform an overhead press, pushing the weights against the wall as you slide them up and down.  Make sure you keep the momentum of pressing against the wall for tension. Do 10 to 15 reps and you will feel the burn in your shoulders and chest.  Do at least 3 sets!  Try it!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessbysandra.com/2013/06/15/shoulders-and-chest-with-a-towel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banana-Peach-Mango Smoothie</title>
		<link>http://www.wellnessbysandra.com/2013/06/15/banana-peach-mango-smoothie/</link>
		<comments>http://www.wellnessbysandra.com/2013/06/15/banana-peach-mango-smoothie/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 01:21:59 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Smoothies]]></category>
		<category><![CDATA[bananas]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[peaches]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[smoothies]]></category>

		<guid isPermaLink="false">http://www.wellnessbysandra.com/?p=3323</guid>
		<description><![CDATA[Here&#8217;s a smoothie packed with fiber, Vitamin A, potassium, and Vitamin C! MAKES 1-2 SERVINGS 1/2 of a banana 1 cup of peaches (fresh or frozen) 1 cup of mango (fresh of frozen) 1 cup of fat-free OR low-fat plain yogurt 5 ice cubs Artificial sweetener to taste (optional) Blend all of the ingredient above ]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a smoothie packed with fiber, Vitamin A, potassium, and Vitamin C!</p>
<p>MAKES 1-2 SERVINGS</p>
<p>1/2 of a banana<br />
1 cup of peaches (fresh or frozen)<br />
1 cup of mango (fresh of frozen)<br />
1 cup of fat-free OR low-fat plain yogurt<br />
5 ice cubs<br />
Artificial sweetener to taste (optional)</p>
<p>Blend all of the ingredient above for 1 minute, or until desired texture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessbysandra.com/2013/06/15/banana-peach-mango-smoothie/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cherries</title>
		<link>http://www.wellnessbysandra.com/2013/06/14/cherries/</link>
		<comments>http://www.wellnessbysandra.com/2013/06/14/cherries/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:03:41 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Nutrition Tips]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[cherries]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.wellnessbysandra.com/?p=4425</guid>
		<description><![CDATA[Cherries are a very tasty fruit. Cherries are part of a group of plants called &#8220;prunus&#8221;. Cherries are not only tasty, but they contain loads of antioxidants and are considered the &#8220;little miracle fruit&#8221;. This is because they can help fight cancer (not prevent it completely). The potent cancer-fighting ingredient in cherries is called queritrin. ]]></description>
			<content:encoded><![CDATA[<p>Cherries are a very tasty fruit.  Cherries are part of a group of plants called &#8220;prunus&#8221;.  Cherries are not only tasty, but they contain loads of antioxidants and are considered the &#8220;little miracle fruit&#8221;.  This is because they can help fight cancer (not prevent it completely).  The potent cancer-fighting ingredient in cherries is called queritrin.  Cherries also contain ellagic acid, which is another antioxidant.  </p>
<p>Cherries are used in some countries to fight inflammation (for arthritis and gout).  Cherries are also used to help with symptoms of colon cancer and Alzheimer&#8217;s but nothing solid has been proven yet on these studies.  </p>
<p>Cherries contain about 75 calories per cup, 18 grams of carbohydrates, 1.3 grams of protein, and 15% of Vitamin C!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessbysandra.com/2013/06/14/cherries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
